LiFePO4 Cells • Battery Packs • DIY Kits • Energy Storage Systems
info@deligreen.net WhatsApp: +86 15074995718
✓ 51.2V nominal system (demo)
✓ 10kWh usable energy (demo)
✓ Wall-mounted, space-saving format
✓ Smart BMS protection options
✓ Scalable design subject to model configuration
Price: Request Bulk Price
Price:
| High Voltage LiFePO4 Battery System Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | |||||||
| Module Energy (kWh) | 24.12 | |||||||
| Module Nominal Voltage (V) | 76.8 | |||||||
| Module Capacity (Ah) | 314 | |||||||
| Module Dimension (W/D/H, mm) | 440 × 1063 × 242 | |||||||
| Module Weight Approximate (kg) | 177 | |||||||
| Battery Module Qty In Series (Optional) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| System Nominal Voltage (V) | 307.2 | 384 | 460.8 | 537.6 | 614.4 | 691.2 | 768 | 844.8 |
| System Operating Voltage (V) | 278.4–345.6 | 348–432 | 417.6–518.4 | 487.2–604.8 | 556.8–691.2 | 626.4–777.6 | 696–864 | 765.6–950.4 |
| System Energy (kWh) | 96.46 | 120.58 | 144.69 | 168.81 | 192.92 | 217.04 | 241.15 | 265.27 |
| System Usable Energy (kWh) | 86.81 (90% DOD) | 108.52 (90% DOD) | 130.22 (90% DOD) | 151.93 (90% DOD) | 173.63 (90% DOD) | 195.33 (90% DOD) | 217.04 (90% DOD) | 238.79 (90% DOD) |
| Charge/Discharge Current (A) | Recommend: 160 | |||||||
| Max: 200 | ||||||||
| Working Temperature (°C) | -20–60 | |||||||
| Cooling Mode | Air Conditioner + Fan Cooling | |||||||
| Communication Port | CAN, RS485 | |||||||
| Humidity | 5%–85% RH | |||||||
| Altitude | <2000 m | |||||||
| IP Rating of Enclosure | IP54 | |||||||
| Dimension (W/D/H, mm) | 1271 × 1530 × 2120 | |||||||
| Weight Approximate (kg) | 1073 | 1250 | 1427 | 1604 | 1718 | 1958 | 2135 | 2312 |
| Installation Location | Integrated Cabinet Installation | |||||||
| Storage Temperature (°C) | 0–35 | |||||||
| Recommend Depth of Discharge | 90% | |||||||
| Cycle Life | ≥8000 times | |||||||
| Warranty | 5+5 years | |||||||
| Certification | CE, UN38.3, MSDS | |||||||
| Note: The current is affected by temperature and SOC. | ||||||||
Power Your Home or Business with Scalable High Voltage Storage
Our High Voltage Stackable LiFePO4 Battery system delivers 24kWh to 265kWh of reliable energy storage, with operating voltages from 204V to 844V. Whether you are powering a residential solar setup or a commercial-scale project, this modular system grows with your needs — simply add more battery modules to increase capacity.
Designed for maximum flexibility, this high-voltage battery system uses Grade A LiFePO4 cells with a built-in Smart BMS for real-time monitoring and protection. Each module provides 24.12kWh of energy at 76.8V and 314Ah. You can stack 4 to 11 modules in series to achieve a total system capacity from 96kWh to 265kWh and voltages from 307V to 845V. The system supports 90% depth of discharge and delivers over 8,000 cycles, making it a durable and cost-effective solution for long-term energy storage.
APPLICATIONS
Link each application card to its Solutions page, configuration guide or project inquiry form.

Once a robot project moves into large-scale operation, battery problems can become much more complicated than expected. If

With the development of smart agriculture, more and more farms are adopting automated irrigation systems, greenhouse control equipment,

With the continuous development of robotics technology, robots are now widely used in homes, logistics, healthcare, inspection, and

As traffic congestion, parking costs, and demand for greener transportation continue to increase in cities, electric scooters have

Tricycles are widely used in logistics transportation, cargo delivery, agricultural operations, and short-distance travel. Their operational efficiency is

A floor-cleaning robot may look simple from the outside—it moves around, sweeps the floor, and returns to charge
RELATED PRODUCTS
Use related products to cross-sell compatible batteries, BMS, DIY components, chargers or inverters.


REQUEST A QUOTE
Tell us the product model, quantity, destination country and your application. We’ll help match the appropriate product and quote path.
☎+86 15074995718
☎+86 18890081396
✉ info@deligreen.net
⌖ Room 1418~1422, AUX Building A,
Yuelu area, Changsha, Hunan, China
Replace the placeholder sales email before publishing.